<?xml version="1.0"?>
<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">
<channel>
	<title>Minnesota Wildflowers</title>
	<link>http://www.minnesotawildflowers.info</link>
	<atom:link href="http://www.minnesotawildflowers.info/mnwf-rss.xml" rel="self" type="application/rss+xml" />
	<description>Online field guide to Minnesota wildflowers</description>
	<language>en-us</language>
	<webMaster>info@minnesotawildflowers.info (K. Chayka)</webMaster>
	<pubDate>Sun, 16 Jun 2013 16:11:26 +0000</pubDate>
	<item>
		<title>Athyrium Filix-femina (Lady Fern)</title>
		<link>http://www.minnesotawildflowers.info/fern/lady-fern</link>
		<guid>http://www.minnesotawildflowers.info/fern/lady-fern</guid>
		<pubDate>Sun, 19 May 2013 00:58:22 +0000</pubDate>
		<description>&lt;p&gt;&lt;img alt='[photo of Lady Fern]' src='http://www.minnesotawildflowers.info/udata/r9ndp23q/ferns/lady-fern_0429_131021a-t.jpg' height='80' width='80'&gt; circular or asymmetrical clump of lance-elliptic fronds with eyebrow-shaped spore casings&lt;/p&gt;</description>
	</item>
	<item>
		<title>Matteuccia struthiopteris (Ostrich Fern)</title>
		<link>http://www.minnesotawildflowers.info/fern/ostrich-fern</link>
		<guid>http://www.minnesotawildflowers.info/fern/ostrich-fern</guid>
		<pubDate>Sun, 19 May 2013 00:55:49 +0000</pubDate>
		<description>&lt;p&gt;&lt;img alt='[photo of Ostrich Fern]' src='http://www.minnesotawildflowers.info/udata/r9ndp23q/pd3/matteuccia-struthiopteris-7242a-t.jpg' height='80' width='80'&gt; circular clump of fronds, shaped like ostrich plumes, 2 to 6 feet tall with fertile fronds in the center&lt;/p&gt;</description>
	</item>
	<item>
		<title>Blephilia hirsuta (Hairy Woodmint)</title>
		<link>http://www.minnesotawildflowers.info/flower/hairy-woodmint</link>
		<guid>http://www.minnesotawildflowers.info/flower/hairy-woodmint</guid>
		<pubDate>Sun, 02 Jun 2013 15:26:57 +0000</pubDate>
		<description>&lt;p&gt;&lt;img alt='[photo of Hairy Woodmint]' src='http://www.minnesotawildflowers.info/udata/r9ndp23q/pd/blephilia-hirsuta-539838-1a-t.jpg' height='80' width='80'&gt; whorls and spikes of 1/3 to &#189; inch irregular, hairy white to lavender flowers with purple spots and a 3-parted lower lip&lt;/p&gt;</description>
	</item>
	<item>
		<title>Calystegia sepium (Hedge Bindweed)</title>
		<link>http://www.minnesotawildflowers.info/flower/hedge-bindweed</link>
		<guid>http://www.minnesotawildflowers.info/flower/hedge-bindweed</guid>
		<pubDate>Sun, 19 May 2013 23:58:43 +0000</pubDate>
		<description>&lt;p&gt;&lt;img alt='[photo of Hedge Bindweed]' src='http://www.minnesotawildflowers.info/udata/r9ndp23q/pink/hedge-bindweed_0726_123328a-t.jpg' height='80' width='80'&gt; vine with 2 to 3-inch funnel-shaped white or pink flowers&lt;/p&gt;</description>
	</item>
	<item>
		<title>Calystegia spithamaea (Low False Bindweed)</title>
		<link>http://www.minnesotawildflowers.info/flower/low-false-bindweed</link>
		<guid>http://www.minnesotawildflowers.info/flower/low-false-bindweed</guid>
		<pubDate>Sat, 18 May 2013 17:38:22 +0000</pubDate>
		<description>&lt;p&gt;&lt;img alt='[photo of Low False Bindweed]' src='http://www.minnesotawildflowers.info/udata/r9ndp23q/pd/calystegia-spithamaea-1a-t.jpg' height='80' width='80'&gt; white, rarely pink, funnel-shaped flower 2 to 3 inches across with 5 shallow lobes at the tip&lt;/p&gt;</description>
	</item>
	<item>
		<title>Circaea alpina (Alpine Enchanter's Nightshade)</title>
		<link>http://www.minnesotawildflowers.info/flower/alpine-enchanters-nightshade</link>
		<guid>http://www.minnesotawildflowers.info/flower/alpine-enchanters-nightshade</guid>
		<pubDate>Sun, 16 Jun 2013 15:49:47 +0000</pubDate>
		<description>&lt;p&gt;&lt;img alt='[photo of Alpine Enchanter' src='http://www.minnesotawildflowers.info/udata/r9ndp23q/pd/circaea-alpina-1a-t.jpg' height='80' width='80'&gt; raceme to 4 inches long of 1/8-inch white flowers with 2 notched petals, open flowers clustered at the top&lt;/p&gt;</description>
	</item>
	<item>
		<title>Circaea lutetiana (Enchanter's Nightshade)</title>
		<link>http://www.minnesotawildflowers.info/flower/enchanters-nightshade</link>
		<guid>http://www.minnesotawildflowers.info/flower/enchanters-nightshade</guid>
		<pubDate>Sun, 16 Jun 2013 15:48:30 +0000</pubDate>
		<description>&lt;p&gt;&lt;img alt='[photo of Enchanter' src='http://www.minnesotawildflowers.info/udata/r9ndp23q/white/enchanters-nightshade-100_0662a-t.jpg' height='80' width='80'&gt; loose raceme of 1/8 to &#188;-inch white to pinkish flowers with 2 petals notched at the tip&lt;/p&gt;</description>
	</item>
	<item>
		<title>Convolvulus arvensis (Field Bindweed)</title>
		<link>http://www.minnesotawildflowers.info/flower/field-bindweed</link>
		<guid>http://www.minnesotawildflowers.info/flower/field-bindweed</guid>
		<pubDate>Sun, 19 May 2013 23:59:01 +0000</pubDate>
		<description>&lt;p&gt;&lt;img alt='[photo of Field Bindweed]' src='http://www.minnesotawildflowers.info/udata/r9ndp23q/white/field-bindweed_0622_102524a-t.jpg' height='80' width='80'&gt; vine with 1 to 2-inch funnel-shaped white or pink flowers with a patch of yellow at the throat&lt;/p&gt;</description>
	</item>
	<item>
		<title>Euthamia graminifolia (Grass-leaved Goldenrod)</title>
		<link>http://www.minnesotawildflowers.info/flower/grass-leaved-goldenrod</link>
		<guid>http://www.minnesotawildflowers.info/flower/grass-leaved-goldenrod</guid>
		<pubDate>Sun, 09 Jun 2013 14:45:48 +0000</pubDate>
		<description>&lt;p&gt;&lt;img alt='[photo of Grass-leaved Goldenrod]' src='http://www.minnesotawildflowers.info/udata/r9ndp23q/pd/euthamia-graminifolia-3a-t.jpg' height='80' width='80'&gt; many rounded to flat clusters of 20 to 35, 1/8-inch yellow flowers&lt;/p&gt;</description>
	</item>
	<item>
		<title>Euthamia gymnospermoides (Great Plains Goldenrod)</title>
		<link>http://www.minnesotawildflowers.info/flower/great-plains-goldenrod</link>
		<guid>http://www.minnesotawildflowers.info/flower/great-plains-goldenrod</guid>
		<pubDate>Sun, 09 Jun 2013 14:35:39 +0000</pubDate>
		<description>&lt;p&gt;&lt;img alt='[photo of Great Plains Goldenrod]' src='http://www.minnesotawildflowers.info/udata/r9ndp23q/pd/euthamia-gymnospermoides-13-17a-t.jpg' height='80' width='80'&gt; many rounded to flat clusters of &#188;-inch yellow flowers with 9 to 13 short petals&lt;/p&gt;</description>
	</item>
	<item>
		<title>Liatris aspera (Rough Blazing Star)</title>
		<link>http://www.minnesotawildflowers.info/flower/rough-blazing-star</link>
		<guid>http://www.minnesotawildflowers.info/flower/rough-blazing-star</guid>
		<pubDate>Sat, 01 Jun 2013 02:02:33 +0000</pubDate>
		<description>&lt;p&gt;&lt;img alt='[photo of Rough Blazing Star]' src='http://www.minnesotawildflowers.info/udata/r9ndp23q/purple/rough-blazing-star-0728_085410a-t.jpg' height='80' width='80'&gt; tall spike of 1-inch rounded pink to purple flower heads&lt;/p&gt;</description>
	</item>
	<item>
		<title>Liatris cylindracea (Cylindric Blazing Star)</title>
		<link>http://www.minnesotawildflowers.info/flower/cylindric-blazing-star</link>
		<guid>http://www.minnesotawildflowers.info/flower/cylindric-blazing-star</guid>
		<pubDate>Sat, 25 May 2013 21:16:25 +0000</pubDate>
		<description>&lt;p&gt;&lt;img alt='[photo of Cylindric Blazing Star]' src='http://www.minnesotawildflowers.info/udata/r9ndp23q/pd/liatris-cylindracea-12-7a-t.jpg' height='80' width='80'&gt; spike or raceme of pinkish purple flower heads to &#190; inch across with flattened scale-like bracts&lt;/p&gt;</description>
	</item>
	<item>
		<title>Liatris ligulistylis (Northern Plains Blazing Star)</title>
		<link>http://www.minnesotawildflowers.info/flower/northern-plains-blazing-star</link>
		<guid>http://www.minnesotawildflowers.info/flower/northern-plains-blazing-star</guid>
		<pubDate>Sat, 25 May 2013 22:12:07 +0000</pubDate>
		<description>&lt;p&gt;&lt;img alt='[photo of Northern Plains Blazing Star]' src='http://www.minnesotawildflowers.info/udata/r9ndp23q/pd/liatris-ligulistylis-22a-t.jpg' height='80' width='80'&gt; loose raceme of stalked, rounded, pinkish purple flower heads &#190; to 1 inch across&lt;/p&gt;</description>
	</item>
	<item>
		<title>Liatris punctata (Dotted Blazing Star)</title>
		<link>http://www.minnesotawildflowers.info/flower/dotted-blazing-star</link>
		<guid>http://www.minnesotawildflowers.info/flower/dotted-blazing-star</guid>
		<pubDate>Sat, 01 Jun 2013 02:07:30 +0000</pubDate>
		<description>&lt;p&gt;&lt;img alt='[photo of Dotted Blazing Star]' src='http://www.minnesotawildflowers.info/udata/r9ndp23q/purple/dotted-blazing-star_0811_074849a-t.jpg' height='80' width='80'&gt; spike cluster of &#189;-inch flower heads each with up to 8 pink to purple flowers&lt;/p&gt;</description>
	</item>
	<item>
		<title>Liatris pycnostachya (Prairie Blazing Star)</title>
		<link>http://www.minnesotawildflowers.info/flower/prairie-blazing-star</link>
		<guid>http://www.minnesotawildflowers.info/flower/prairie-blazing-star</guid>
		<pubDate>Sat, 01 Jun 2013 01:37:53 +0000</pubDate>
		<description>&lt;p&gt;&lt;img alt='[photo of Prairie Blazing Star]' src='http://www.minnesotawildflowers.info/udata/r9ndp23q/purple/prairie-blazing-star_0727_123233a-t.jpg' height='80' width='80'&gt; dense, thick spike cluster of 1/3-inch flower heads each with up to 10 pink to purple flowers&lt;/p&gt;</description>
	</item>

</channel>
</rss>
