
| Also known as: | Common Cattail |
|---|---|
| Genus: | Typha |
| Family: | Typhaceae (Cat-tail) |
| Life cycle: | perennial |
| Origin: | native |
| Habitat: | sun; marshes, wetlands, along pond and stream edges |
| Bloom season: | May - July |
| Plant height: | 3 to 10 feet |
| USDA PLANTS database: | Minnesota county distribution map |
| Spotted in Ramsey County at: |
Pick an image for a larger view. Most image enlargements are 50-100KB, though some may be larger. See the glossary for icon descriptions.
Help support this site by buying seeds & plants from these vendors. Tell them we sent you!
Have you seen this plant in Minnesota, or have any other comments about it?